Description
Characteristics
Reviews
Description
51490-GAA-305
SEAL SET, FR. FORK
Used on:
CBR150
CB125TP | CB125T |
CB2501 | CB Two Fifty |
CB2504 | CB Two Fifty |
CB250M | NIGHTHAWK |
CB250N | CB Two Fifty |
CB250N | NIGHTHAWK |
CB250P4 | CB250 Police |
CB250P5 | CB250 Police |
CB250P6 | CB250 Police |
CB250P | NIGHTHAWK |
CB250PT | CB250 Police |
CB250R | CB Two Fifty |
CB250T | CB Two Fifty |
CB250W | CB Two Fifty |
CB250X | CB Two Fifty |
CB250Y | CB Two Fifty |
CB250Y | NIGHTHAWK |
CBF1505 | CBF150 |
CBF1506 | CBF150 |
CBF1507 | CBF150 |
CBF150M5 | CBF150M |
CBF150M6 | CBF150M |
CBF150M7 | CBF150M |
CBF150M9 | CBF150M |
CBF150MA | CBF150M |
CBR125R4 | CBR125R |
CBR125R5 | CBR125R |
CBR125RS5 | CBR125R |
CBR125RS6 | CBR125RS |
CBR125RW5 | CBR125R |
CBR125RW6 | CBR125R |
CBR125RW8 | CBR125R |
CM125CR | CM125C |
NSR50RV | NSR50R |
NSR50RW | NSR50R |
NSR50RX | NSR50R |
NSR50RY | NSR50R |
NSR75N | NS-1 |
NSR75P | NS-1 |
NSR75R | NS-1 |
NSR75R | NS-1 REPSOL |
NSR75X | NS-1 REPSOL |
NSR75X | NSR75 |
NSR75Y | NSR75 |
SZX50S1 | X8R-S |
SZX50SW | X8R-S |
SZX50SX | X8R-S |
SZX50SY | X8R-S |
SZX50X1 | X8R-X |
SZX50XW | X8R-X |
SZX50XX | X8R-X |
SZX50XY | X8R-X |
XL125SL-DK | XL125S |
XL185SL | XL185S |
XL185SM | XL185S |
XL185SN | XL185S |
XL185SP | XL185S |
XR125L3 | XR125L |
XR125L4 | XR125L |
XR125L5 | XR125L |
XR125L6 | XR125L |
Characteristics
SIZE
30x43x10
Reviews
No one has left any reviews yet
Similar products